| Issue | Title | |
| Vol 14, No 3 (2025) | Reviewer Acknowledgements for Accounting and Finance Research, Vol. 14, No. 3, 2025 | Abstract PDF |
| Sarah Chen | ||
| Vol 9, No 3 (2020) | Risk Disclosure Patterns among Jordanian Companies: An Exploratory Study during Covid-19 Pandemic | Abstract PDF |
| Fawzi Ata Al-Sawalqa | ||
| Vol 1, No 2 (2012) | Risk Implications of Increased Off-Balance Sheet Disclosure: The Case of FIN 46 and SOX | Abstract PDF |
| Carolyn M. Callahan, Angela Wheeler Spencer | ||
| Vol 6, No 1 (2017) | Risk-based Performance, Nature of Property and Executive’s Steady Compensation: Evidence from Chinese Corporations | Abstract PDF |
| Danlu Bu, Homayoon Shalchian | ||
| Vol 6, No 4 (2017) | Risk-Return Dynamics of Cross-listed Stocks | Abstract PDF |
| Ming Jing Yang | ||
| Vol 12, No 4 (2023) | Role of Due Diligence in Combating Money Laundering in Lens of ESG: A Concept | Abstract PDF |
| Yusri Hazrol Yusoff, Tengku Puteri Nurqistina Tengku Md Hadzlan, Siti Salihah Ahmad Nazli, Suhartila Soid, Roslina Abdul Rahim, Norfatiha Mohd Mohd Nor | ||
| Vol 11, No 3 (2022) | Roy’s (1952) Revisited in Today’s Investing Contexts | Abstract PDF |
| Manuel Tarrazo | ||
| Vol 6, No 1 (2017) | Searching for the Sustainably Profitable Stocks: Evidence on S&P 500 Companies | Abstract PDF |
| Gengnan Chiang, Chin-Chi Liu | ||
| Vol 4, No 4 (2015) | Searching in the Pre-IPO Market-Interaction between Private Firms and Investment Banks | Abstract PDF |
| Chung Chen, Milena Petrova, Garrison Hongyu Song | ||
| Vol 6, No 1 (2017) | Shareholder Value Creation: An Empirical Analysis of Indian Banking Sector | Abstract PDF |
| Chitra Gunshekhar Gounder, M. Venkateshwarlu | ||
| Vol 8, No 2 (2019) | Simplifying Share-Based Payment Accounting: The Influence of FASB ASU No.2016-09 on Earnings and Cash Flow Volatility | Abstract PDF |
| Stephanie A. Hairston, Jaclyn Robelo | ||
| Vol 6, No 4 (2017) | Some Influential Elements in Improving Effectiveness of External Audit in Jordanian Audit Offices Field Study from the Point of View of External Auditors | Abstract PDF |
| Ziad AbdulHalim AlTheebeh, Hamza Yosuf Abu Qobu | ||
| Vol 5, No 3 (2016) | Source of IPOs’ Underperformance – Evidence on the Implication of Accrual Reversal | Abstract PDF |
| Qianyun Huang | ||
| Vol 10, No 4 (2021) | Spillovers and Dynamic Correlations between REITs, Exchange Rates, and Equities in Japan | Abstract PDF |
| Chikashi Tsuji | ||
| Vol 3, No 1 (2014) | Stakeholders’ Perception of the Implementation of International Financial Reporting Standards (IFRS) in Nigeria | Abstract PDF |
| Jonathan A. Okunbor, Amos O. Arowoshegbe | ||
| Vol 9, No 1 (2020) | Statewide Adoption of the AICPA Code of Professional Conduct: A Review of Recent AICPA Disciplinary Actions | Abstract PDF |
| Devon Baranek, Ethan Kinory | ||
| Vol 7, No 2 (2018) | Statistical Modelling of the Capital Asset Pricing Model (CAPM) | Abstract PDF |
| Silvi Qemo, Eahab Elsaid | ||
| Vol 10, No 3 (2021) | Stewardship Accounting Practice by Government Ministries in Cameroon | Abstract PDF |
| Samuel Tanjeh Mukah | ||
| Vol 1, No 1 (2012) | Stewardship and Corporate Governance in the Banking Sector: Evidence from Nigeria | Abstract PDF |
| Jafaru Jimoh, F.O Iyoha | ||
| Vol 6, No 4 (2017) | Stock Market Liquidity: Financially Constrained Firms and Share Repurchase | Abstract PDF |
| Hazel Thu-Hien Nguyen | ||
| Vol 2, No 1 (2013) | Stock Price Behavior around Extreme Trading Volumes | Abstract PDF |
| Megan Yuan Sun | ||
| Vol 12, No 4 (2023) | Strengthening Sustainable Development Goals – SDG 9 Concerning Flooding in Malaysia | Abstract PDF |
| Mansor Ibrahim, Sharika Tasnim | ||
| Vol 8, No 1 (2019) | Strong March Phenomenon and Weak January Effect in the U.S. Bond Market | Abstract PDF |
| Anthony Yanxiang Gu | ||
| Vol 8, No 3 (2019) | Student Preference for Spreadsheet-Based Learning | Abstract PDF |
| Akash Dania, Bridget Anakwe, Bernadette Ruf | ||
| Vol 7, No 1 (2018) | Study of Managerial Decision Making Linked to Operating and Financial Leverage | Abstract PDF |
| Syed Mohammad Faisal, Ahmad Khalid Khan, Omar Abdullah Al-Aboud | ||
| 451 - 475 of 656 Items | << < 14 15 16 17 18 19 20 21 22 23 > >> | |
Accounting and Finance Research


