| Issue | Title | |
| Vol 3, No 2 (2014) | The Balanced Scorecard in Large Firms and SMEs: A Critique of the Nature, Value and Application | Abstract PDF |
| Mohamed A. K. Basuony | ||
| Vol 2, No 4 (2013) | The Behavior of Beta in the 19th Century | Abstract PDF |
| Lord Mensah | ||
| Vol 3, No 2 (2014) | The Challenges of Accounting Education: The Nigerian Experience | Abstract PDF |
| Okolie Onyeisi Romanus, Amos Arowoshegbe | ||
| Vol 2, No 3 (2013) | The Composition and Compensation of the Board of Directors as Predictors of Corporate Fraud | Abstract PDF |
| Joung Yeon Kim, Dianne M. Roden, Steven R. Cox | ||
| Vol 14, No 2 (2025) | The Contribution of External Audit to Business Resilience in Lebanon during Crises | Abstract PDF |
| Elie Achkar, Roger Maroun, Danie Khawaja, Josiane Abi Khattar | ||
| Vol 2, No 4 (2013) | The Countermeasures Research on the Issues of Enterprise Financial Early Warning System | Abstract PDF |
| Qian Luo, Xilin Liu | ||
| Vol 11, No 1 (2022) | The Demand for External Audit Quality: The Contribution of Agency Theory in the Context of Cameroon | Abstract PDF |
| Michael Forzeh Fossung, Samuel Tanjeh Mukah, Kueda Wamba Berthelo, Motika Eubert Nsai | ||
| Vol 12, No 4 (2023) | The Determinants of Audit Expectation Gap in Malaysia | Abstract PDF |
| Siti Nur Shahirah Sahidan, Raziah Bi Mohamed Sadique, Norhayati Alias, Noor Hasniza Haron | ||
| Vol 7, No 3 (2018) | The Determinants of Audit Expectation Gap: An Empirical Study from Kingdom of Bahrain | Abstract PDF |
| Sayed Ali Ahmed Alawi, Rami Mohammad Abu Wadi, Gagan Kukreja | ||
| Vol 6, No 1 (2017) | The Determinants of Export Documentary Credit in Lebanon | Abstract PDF |
| Samih Antoine Azar | ||
| Vol 7, No 2 (2018) | The Determinants of Working Capital Management in the Egyptian SMEs | Abstract PDF |
| Ahmed Elbadry | ||
| Vol 2, No 3 (2013) | The Development Way of Forensic Accounting in China | Abstract PDF |
| Haiyan Sui | ||
| Vol 6, No 4 (2017) | The Difference between Stock Prices before and after Implementation of International Financial Reporting Standards | Abstract PDF |
| Shu-Ling Hsu | ||
| Vol 4, No 3 (2015) | The Dividend Effect on Stock Price- An Empirical Analysis of Malawi Listed Companies | Abstract PDF |
| Byson Beracah Majanga | ||
| Vol 8, No 4 (2019) | The Driving Forces of Stock Returns in Hong Kong | Abstract PDF |
| Samuel Xin Liang | ||
| Vol 5, No 3 (2016) | The Earnings Smoothing Management Philosophy of BHCs in the SFAS -133 Framework | Abstract PDF |
| Veliota Drakopoulou | ||
| Vol 7, No 2 (2018) | The Effect of Accounting Reservation in the Fairness of the Financial Statements in the Private Hospitals in Jordan | Abstract PDF |
| Ayman Saleh Mustafa Harb | ||
| Vol 7, No 1 (2018) | The Effect of Activity-Based Costing (ABC) on Managing the Efficiency of Performance in Jordanian Manufacturing Corporations – An Analytical Study | Abstract PDF |
| Nabil Bashir Al-Halabi, Omar Fareed Shaqqour | ||
| Vol 7, No 2 (2018) | The Effect of ADR & GDR Listing on Shareholder’s Wealth: Evidence from India | Abstract PDF |
| Chakrapani Chaturvedula | ||
| Vol 5, No 4 (2016) | The Effect of CEO and CFO Resignations on Going Concern Opinions | Abstract PDF |
| Joseph D. Beams, Yun-Chia Yan, Wachira Boonyanet, Pongprot Chatraphorn | ||
| Vol 6, No 4 (2017) | The Effect of Daily Stock Price Limits on the Investment Risk: Evidence from the Egyptian Stock Market | Abstract PDF |
| Mai Ahmed Abdelzaher, Khairy Elgiziry | ||
| Vol 3, No 3 (2014) | The Effect of Different Corporate Market Capitalizations in International Portfolio Strategy in Eleven Asian Countries | Abstract PDF |
| Kuo-Hao Lee | ||
| Vol 4, No 4 (2015) | The Effect of Earnings Quality on the Returns-Earnings Relationship: Evidence from Jordan | Abstract PDF |
| Alaa' A Abdelkarim, Mamoun M Al-Debi'e | ||
| Vol 12, No 3 (2023) | The Effect of Forensic Audit Services on Tax Fraud in South-South, Nigeria | Abstract PDF |
| Peter Okoeguale Ibadin, Kemebradikemor Embele | ||
| Vol 5, No 1 (2016) | The Effect of Internal Control Problems on the Bid-Ask Spread under SOX Section 302 | Abstract PDF |
| Shin Hyoung Kwon | ||
| 501 - 525 of 653 Items | << < 16 17 18 19 20 21 22 23 24 25 > >> | |
Accounting and Finance Research


