| Issue | Title | |
| Vol 6, No 4 (2017) | Corporate Governance Practices and Firm’s Capital Structure Decisions: An Empirical Evidence of An Emerging Economy | Abstract PDF |
| Hassan M. Hafez | ||
| Vol 5, No 4 (2016) | Corporate Investments, Cash Flows and Cash Holdings: Evidence from the Oil Industry Before and After the Financial Crisis | Abstract PDF |
| Liqiang Chen | ||
| Vol 6, No 4 (2017) | Corporate Social Responsibility and Firm Performance: Evidence from an Emerging Market | Abstract PDF |
| Elif Akben Selcuk, Halil Kiymaz | ||
| Vol 8, No 3 (2019) | Corroborate Benjamin Graham’s Approach of Valuing Equity with Special Reference to Indian Capital Market | Abstract PDF |
| Suyash Bhatt | ||
| Vol 5, No 1 (2016) | Corruption as an Agency Problem – Currency Hedging in Corrupt Countries | Abstract PDF |
| David M. Simmonds, Sanjib Guha, Carl B. McGowan, Jr | ||
| Vol 3, No 4 (2014) | Cosmetic Earnings Management before and after Corporate Governance Legislation in Canada | Abstract PDF |
| Charles E. Jordan, Stanley J. Clark, Marilyn A. Waldron | ||
| Vol 5, No 4 (2016) | Credit Provision Strategy during Financial Crisis Using Bank Accounting Data | Abstract PDF |
| Eleftherios Fotios Aggelopoulos, Vasilios Giannopoulos, Evgenia Mpourou | ||
| Vol 2, No 4 (2013) | Cronyism and Delaware Incorporation: An Examination on Excess Compensation | Abstract PDF |
| Qian Xie | ||
| Vol 8, No 1 (2019) | Cross-Border Banking Services and Determinants of Bank Selection from Corporate Customer’s Perspective: Evidence from Vietnam | Abstract PDF |
| Nguyen Thi Nhung, Tran Thi Thanh Tu, Tran Minh Anh | ||
| Vol 2, No 4 (2013) | Cross-Sectional Returns and Fama-MacBeth Betas for S&P Indices | Abstract PDF |
| V. Reddy Dondeti, Jr. Carl B. McGowan | ||
| Vol 8, No 4 (2019) | Cryptocurrencies for the Payment of Products or Services: Risks, Accounting Practices and Regulations | Abstract PDF |
| David Allen, James Aselta, Russell Engel | ||
| Vol 13, No 2 (2024) | Cyber-Laundering and Its Impacts on Auditors: A Conceptual Paper | Abstract PDF |
| Nur Afiqah Md Amin, Nurul Iffah Ghazali, Nurul Najihah Hassan, Nur Aisyah Ramlan, Nur Maisara Sofea Abdul Rahman, Sarah Lailatulhuda Sharifudin | ||
| Vol 12, No 3 (2023) | Data Measures Selection and Factor Profiling: An Illustration of Data-Mining Screens | Abstract PDF |
| Mohamed Gaber, Edward J. Lusk | ||
| Vol 1, No 2 (2012) | Daytime vs. Overnight Trading in Equity Index Futures Markets | Abstract PDF |
| Sandip Dutta, Subhash C Sharma | ||
| Vol 11, No 4 (2022) | Degree of Internationalization, Financial Structure and Cost of Capital: Evidence from Emerging Taiwan | Abstract PDF |
| Ta-Cheng Chang, John Darcy, Yu-Ting Hou, Yun-Chia Yan | ||
| Vol 4, No 3 (2015) | Dependence Structure and Hedging of U.S. Spot and Futures Markets in Financial Crisis | Abstract PDF |
| Shanglei Chai | ||
| Vol 8, No 2 (2019) | Detecting Creative Accounting in Businesses in Financial Distress | Abstract PDF |
| Nikolaos Arnis, Konstantinos Karamanis, Georgios Kolias | ||
| Vol 3, No 2 (2014) | Detecting Newcomb-Benford Digital Frequency Anomalies in the Audit Context: Suggested Chi2 Test Possibilities | Abstract PDF |
| Edward J. Lusk, Michael Halperin | ||
| Vol 4, No 1 (2015) | Determinants of Audit Fees: Evidence from Jordan | Abstract PDF |
| Hassan Yahia Kikhia | ||
| Vol 12, No 4 (2023) | Determinants of Big Data Analytics (BDA) Adoption among Small and Medium Enterprises (SMEs) | Abstract PDF |
| Suhaily Hasnan, Aiyani Abdul Hakim, Anis Fatini Ab Rahaman, Fatin Nur Farzana Zulkifli, Nureen Haziera Mohd Hazimi, Anas Rayyan Muhammad Shaifuddin | ||
| Vol 8, No 4 (2019) | Determinants of Capital Structure: Evidence from Jordan | Abstract PDF |
| Sufian Radwan Almanaseer | ||
| Vol 4, No 1 (2015) | Determinants of Dividend Policy: Evidence from GCC Market | Abstract PDF |
| B Rajesh Kumar, K Abdul Waheed | ||
| Vol 13, No 1 (2024) | Determinants of Financial Behaviour: Does Digital Financial Literacy (DFL) Foster or Deter Sound Financial Behaviour? | Abstract PDF |
| Norli Ali, Nurhazrina Mat Rahim, Mohd Fairuz Adnan, Heri Yanto, Kiswanto Kiswanto | ||
| Vol 4, No 4 (2015) | Determinants of Latin America’s Overreliance on International Trade Taxation | Abstract PDF |
| Mark A. McCoon | ||
| Vol 8, No 2 (2019) | Determinants of Tax Compliance Behaviour under the Self-Assessment Scheme in Nigeria | Abstract PDF |
| John Obiora Anyaduba, Timothy Oboh | ||
| 151 - 175 of 652 Items | << < 2 3 4 5 6 7 8 9 10 11 > >> | |
Accounting and Finance Research


