A Linguistics-based deep learning Approach to ETL for Automated Translation of English Language Data
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | A Linguistics-based deep learning Approach to ETL for Automated Translation of English Language Data |
| 2. | Creator | Author's name, affiliation, country | Gomathi R D; Department of English, Kongu Engineering College, Erode, Tamil Nadu, India |
| 2. | Creator | Author's name, affiliation, country | Shanthi R; Department of English, Paavai Engineering College, Tamilnadu, Namakkal, India |
| 2. | Creator | Author's name, affiliation, country | Mythili M; Department of English, Nandha Engineering College, Erode, India |
| 2. | Creator | Author's name, affiliation, country | Prabha K; Department of English, Kongu Arts and Science College (Autonomous), Erode - 638107, India |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Automated translation of information regarding English language has become imperative in this worldwide phenomenon. The erstwhile methods of performing Extract, Transform, and Load (ETL) of data involve a lot of manual effort besides taking a long time and being error-prone. A linguistics-based deep learning approach is proposed to improve the efficiency and accuracy of ETL for automated translation of English language data. The particular approach is focused on the adoption of deep learning techniques for automatically processing and translating data in English language without extensive manual intervention. In conjunction with this, it provides the use of linguistics knowledge, such as syntax, semantics, and grammar, for building an accurate deep learning model for the extract-transform-load process of being applied in the translation process. The method has also proved to be promising in experimentation with results competing favorably with common ETL methods speed and accuracy and showing good scalability. Linguistic insights in combination with deep learning have created for the specified approach the possibility of bringing efficiency, accuracy, and automation to the translation of the English language. |
| 5. | Publisher | Organizing agency, location | Sciedu Press |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2025-04-17 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://sciedupress.com/journal/index.php/wjel/article/view/27144 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5430/wjel.v15n5p362 |
| 11. | Source | Title; vol., no. (year) | World Journal of English Language; Vol 15, No 5 (2025) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Gomathi R D, Shanthi R, Mythili M, Prabha K![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
